Our Mission
The delivery of exceptional patient care focusing on caring, quality, safety, and service.
Our Vision
To be the healthcare provider of choice in our service area by leading in quality, access, and service.
Our Core Values
- Our patients come first.
- Every employee is a caregiver.
- Our employees are the key to our success.
- OMC is an active, contributing partner in the communities it serves.
- We have a duty to position and prepare OMC for the future.

Print page
E-mail pageText size:
+−
Olmsted Medical Center
Schedule an appointment
Our team is eager to become your healthcare partner. Please call us and we’ll be happy to schedule an appointment.
We plan appointments to minimize wait time. On-site x-ray and laboratory services are conveniently provided at nearly all Olmsted Medical Center locations to streamline your visit.
Primary Care Departments
| Family Medicine | 507.292.7183 |
| Internal Medicine | 507.292.7185 |
| Pediatrics | 507.292.7188 |
Special Care Departments
| Allergy & Asthma | 507.292.7188 |
| Audiology | 507.287.2711 |
| Center for Weight Loss & Wellness | 507.292.7155 |
| Dermatology | 507.292.7182 |
| Ear, Nose & Throat | 507.287.2711 |
| General Surgery | 507.292.7182 |
| Neurology | 507.292.7185 |
| Obstetrics and Gynecology | 507.529.6605 |
| Occupational Medicine | 507.292.7186 |
| Ophthalmology | 507.287.2711 |
| Orthopedics & Sports Medicine | 507.292.7187 |
| Physical Therapy | 507.282.8000 |
| Plastic Surgery | 507.529.6740 |
| Podiatry | 507.292.7186 |
| Psychiatry & Psychology | 507.287.2766 |
| Urology | 507.292.7182 |
Olmsted Medical Center Branch Clinics
| Byron | 507.775.2128 |
| Chatfield | 507.867.4925 |
| Pine Island | 507.356.4929 |
| Plainview | 507.534.3885 |
| Preston | 507.765.5324 |
| Rochester Northwest | 507.292.7070 |
| Spring Valley | 507.346.7373 |
| St. Charles | 507.932.3810 |
| Stewartville | 507.533.4727 |
| Wanamingo | 507.824.2217 |
| Center for Weight Loss & Wellness | 507.292.7155 |
| Physical Therapy | 507.282.8000 |

